Dear Participants,
Please go through the problem statement and find the Dataset attached in
the Project Section.
Dataset: Cafe_Data_MRA.xlsx
The data set provided to you is the data set of a Café Chain for one
of its restaurants. Do a thorough analysis of the data and come up
with the following analysis.
The owner of the restaurant wants you to use this data to come up
with a set of recommendations that can help his Café Chain increase
its revenues. He is able to provide you with a data set for POS (point
of sale data) for one of his chains.
Exploratory Analysis (45 Marks)
Exploratory Analysis of data & an executive summary (in PPT) of your
top findings, supported by graphs. 15 Marks
What kind of trends do you notice in terms of consumer behavior over
different times of the day and different days of the week? Can you give
concrete recommendations based on the same? 15 Marks
Are there certain menu items that can be taken off the
menu? 7.5 Marks
Are there trends across months that you are able to notice? 7.5 Marks
Menu Analysis- (45 Marks)
Identify the most popular combos that can be suggested to the
estaurant chain after a thorough analysis of the most commonly
occu
ing sets of menu items in the customer orders. The restaurant
doesn’t have any combo meals. Can you suggest the best combo
meals?
o Use of Market Basket Analysis (Association Rules XXXXXXXXXXMarks
Write Something about the association rule and its relevance in
this case
Add KNIME workflow Image or Python package used
Write about threshold values of Support and Confidence
o Associations Identified 15 Marks
Put the associations in a tabular manner
Explain about support, confidence, & lift values that are
calculated
o The suggestion of Possible Combos with Lucrative
Offers 15 Marks
Write recommendations
Make discount offers or combos ( or buy two get one free) based
on the associations and your experience
https:
olympus.greatlearning.in/courses/8846/files/1057500/download?wrap=1
Minimum PPT Requirements:
Minimum 12 Slides of PPT required:
o Minimum 8 slides on EDA and Inferences.
o Minimum 2 Slides on Market Basket Analysis
o Minimum 2 slides on Market Basket Analysis inferences and
ecommendations
o Do not add code
o If you are using KNIME, adding KNIME Workflow is a must
o It is a must to add plots/graphs in the PPT itself
Refer to Project FAQs in case of any doubt
Please note the following:
Your submission should include the following:
o A PowerPoint Presentation - You will be evaluated based upon
this. (You can convert PPT to PDF, that is also acceptable)
o Supporting file- You can use any tool(Tableau or Python or
KNIME) used in the DSBA program for this project. It’s a must to
share the code for reference
Please ensure timely submission as a post-deadline assignment will not
e accepted.
Thanks
Program Office
Sheet1
Date Bill Number Item Desc Time Quantity Rate Tax Discount Total Category
4/1/10 G0470115 QUA MINERAL WATER(1000ML) 1:15:11 PM 1 50 11.88 0 61.88 BEVERAGE
4/1/10 G0470115 MONSOON MALABAR (AULAIT) 1:15:11 PM 1 100 23.75 0 123.75 BEVERAGE
4/1/10 G0470116 MASALA CHAI CUTTING 1:17:35 PM 1 40 9.5 0 49.5 BEVERAGE
4/1/10 G0470117 QUA MINERAL WATER(1000ML) 1:19:55 PM 1 50 11.88 0 61.88 BEVERAGE
4/1/10 G0470283 MOROCCAN MINT TEA 1:20:18 AM 1 45 10.69 0 55.69 BEVERAGE
4/1/10 G0470283 QUA MINERAL WATER(1000ML) 1:20:18 AM 1 50 11.88 0 61.88 BEVERAGE
4/1/10 G0470118 MASALA CHAI CUTTING 1:21:34 PM 1 40 9.5 0 49.5 BEVERAGE
4/1/10 G0470118 MOROCCAN MINT TEA 1:21:34 PM 1 45 10.69 0 55.69 BEVERAGE
4/1/10 G0470284 CAPPUCCINO 1:29:38 AM 1 60 14.25 0 74.25 BEVERAGE
4/1/10 G0470285 MOROCCAN MINT TEA 1:29:46 AM 1 45 10.69 0 55.69 BEVERAGE
4/1/10 G0470285 SUMATRA MANDHELING (REG) 1:29:46 AM 1 95 22.56 0 117.56 BEVERAGE
4/1/10 G0470285 BRAZIL BOURBONSANTOS (AULAIT) 1:29:46 AM 1 115 27.31 0 142.31 BEVERAGE
4/1/10 G0470120 LEMON ICED TEA 1:36:33 PM 1 85 20.19 0 105.19 BEVERAGE
4/1/10 G0470122 COUNTRY LEMONADE 1:42:05 PM 1 85 20.19 0 105.19 BEVERAGE
4/1/10 G0470122 LEMON ICED TEA 1:42:05 PM 2 85 40.38 0 210.38 BEVERAGE
4/1/10 G0470127 CAPPUCCINO 2:02:15 PM 1 60 14.25 0 74.25 BEVERAGE
4/1/10 G0470128 QUA MINERAL WATER(1000ML) 2:02:35 PM 1 50 11.88 0 61.88 BEVERAGE
4/1/10 G0470133 CAPPUCCINO 2:21:32 PM 2 60 28.5 0 148.5 BEVERAGE
4/1/10 G0470139 QUA MINERAL WATER(1000ML) 2:53:24 PM 1 50 11.88 0 61.88 BEVERAGE
4/1/10 G0470140 MIAMI MELONS 2:54:32 PM 1 85 20.19 0 105.19 BEVERAGE
4/1/10 G0470141 CAFFE LATTE 3:08:58 PM 1 70 16.63 0 86.63 BEVERAGE
4/1/10 G0470141 CAPPUCCINO 3:08:58 PM 2 60 28.5 0 148.5 BEVERAGE
4/1/10 G0470142 COUNTRY LEMONADE 3:09:07 PM 1 85 20.19 0 105.19 BEVERAGE
4/1/10 G0470145 COUNTRY LEMONADE 3:39:18 PM 1 85 20.19 0 105.19 BEVERAGE
4/1/10 G0470146 RED BULL ENERGY DRINK 3:48:25 PM 1 125 29.69 0 154.69 BEVERAGE
4/1/10 G0470148 BRAZIL BOURBONSANTOS (REG) 4:06:01 PM 1 95 22.56 0 117.56 BEVERAGE
4/1/10 G0470149 DOPPIO 4:07:55 PM 1 60 14.25 0 74.25 BEVERAGE
4/1/10 G0470153 CAFFE LATTE 4:15:45 PM 1 70 16.63 0 86.63 BEVERAGE
4/1/10 G0470154 PINK LEMONADE 4:15:50 PM 1 85 20.19 0 105.19 BEVERAGE
4/1/10 G0470156 CAPPUCCINO 4:16:40 PM 1 60 14.25 0 74.25 BEVERAGE
4/1/10 G0470157 LEMON ICED TEA 4:25:25 PM 1 85 20.19 0 105.19 BEVERAGE
4/1/10 G0470157 MIAMI MELONS 4:25:25 PM 1 85 20.19 0 105.19 BEVERAGE
4/1/10 G0470157 RED BULL ENERGY DRINK 4:25:25 PM 1 125 29.69 0 154.69 BEVERAGE
4/1/10 G0470159 CAPPUCCINO 4:45:12 PM 1 60 14.25 0 74.25 BEVERAGE
4/1/10 G0470161 CAPPUCCINO 4:46:08 PM 1 60 14.25 0 74.25 BEVERAGE
4/1/10 G0470162 CAFFE LATTE 4:50:57 PM 1 70 16.63 0 86.63 BEVERAGE
4/1/10 G0470163 CAFFE LATTE 4:51:48 PM 1 70 16.63 0 86.63 BEVERAGE
4/1/10 G0470166 QUA MINERAL WATER(1000ML) 4:58:33 PM 1 50 11.88 0 61.88 BEVERAGE
4/1/10 G0470166 CAFFE LATTE 4:58:33 PM 1 70 16.63 0 86.63 BEVERAGE
4/1/10 G0470167 BLACK CURRANT ICED TEA 4:59:11 PM 1 85 20.19 0 105.19 BEVERAGE
4/1/10 G0470167 CURRANT COOLER 4:59:11 PM 1 95 22.56 0 117.56 BEVERAGE
4/1/10 G0470170 MASALA CHAI CUTTING 5:10:45 PM 1 40 9.5 0 49.5 BEVERAGE
4/1/10 G0470170 CHAI LATTE 5:10:45 PM 1 75 17.81 0 92.81 BEVERAGE
4/1/10 G0470172 MASALA CHAI CUTTING 5:16:18 PM 1 40 9.5 0 49.5 BEVERAGE
4/1/10 G0470173 LEMON ICED TEA 5:22:20 PM 2 85 40.38 0 210.38 BEVERAGE
4/1/10 G0470176 CAPPUCCINO 5:33:33 PM 1 60 14.25 0 74.25 BEVERAGE
4/1/10 G0470179 BLACK CURRANT ICED TEA 5:43:59 PM 1 85 20.19 0 105.19 BEVERAGE
4/1/10 G0470185 MOROCCAN MINT TEA 6:04:09 PM 1 45 10.69 0 55.69 BEVERAGE
4/1/10 G0470187 GREAT LAKES CREAM 6:05:34 PM 1 145 34.44 0 179.44 BEVERAGE
4/1/10 G0470188 MOROCCAN MINT TEA 6:09:04 PM 2 45 21.38 0 111.38 BEVERAGE
4/1/10 G0470189 ULTIMATE HOT CHOCOLATE 6:12:21 PM 1 95 22.56 0 117.56 BEVERAGE
4/1/10 G0470193 ORANGINA (250ML) 6:35:01 PM 1 50 11.88 0 61.88 BEVERAGE
4/1/10 G0470193 CURRANT COOLER 6:35:01 PM 1 95 22.56 0 117.56 BEVERAGE
4/1/10 G0470195 QUA MINERAL WATER(1000ML) 6:57:51 PM 1 50 11.88 0 61.88 BEVERAGE
4/1/10 G0470197 MOROCCAN MINT TEA 6:58:53 PM 1 45 10.69 0 55.69 BEVERAGE
4/1/10 G0470197 EARL GREY 6:58:53 PM 1 55 13.06 0 68.06 BEVERAGE
4/1/10 G0470198 COOKIE CRUMBLE 7:00:53 PM 1 110 26.13 0 136.13 BEVERAGE
4/1/10 G0470199 RED BULL ENERGY DRINK 7:03:07 PM 1 125 29.69 0 154.69 BEVERAGE
4/1/10 G0470205 MASALA CHAI CUTTING 7:29:12 PM 1 40 9.5 0 49.5 BEVERAGE
4/1/10 G0470205 QUA MINERAL WATER(1000ML) 7:29:12 PM 1 50 11.88 0 61.88 BEVERAGE
4/1/10 G0470205 CAPPUCCINO 7:29:12 PM 1 60 14.25 0 74.25 BEVERAGE
4/1/10 G0470207 MASALA CHAI CUTTING 7:33:24 PM 1 40 9.5 0 49.5 BEVERAGE
4/1/10 G0470207 QUA MINERAL WATER(1000ML) 7:33:24 PM 1 50 11.88 0 61.88 BEVERAGE
4/1/10 G0470208 QUA MINERAL WATER(1000ML) 7:34:52 PM 1 50 11.88 0 61.88 BEVERAGE
4/1/10 G0470208 CAPPUCCINO 7:34:52 PM 2 60 28.5 0 148.5 BEVERAGE
4/1/10 G0470210 STRAWBERRY ICED TEA 7:40:00 PM 1 85 20.19 0 105.19 BEVERAGE
4/1/10 G0470212 BERRY BLAST 7:45:54 PM 1 95 22.56 0 117.56 BEVERAGE
4/1/10 G0470213 MOROCCAN MINT TEA 7:53:34 PM 1 45 10.69 0 55.69 BEVERAGE
4/1/10 G0470214 MASALA CHAI CUTTING 8:06:10 PM 1 40 9.5 0 49.5 BEVERAGE
4/1/10 G0470215 CAPPUCCINO 8:06:59 PM 1 60 14.25 0 74.25 BEVERAGE
4/1/10 G0470217 ULTIMATE HOT CHOCOLATE 8:09:52 PM 1 95 22.56 0 117.56 BEVERAGE
4/1/10 G0470219 MASALA CHAI CUTTING 8:12:41 PM 1 40 9.5 0 49.5 BEVERAGE
4/1/10 G0470220 MIAMI MELONS 8:16:03 PM 1 85 20.19 0 105.19 BEVERAGE
4/1/10 G0470221 RED BULL ENERGY DRINK 8:21:33 PM 1 125 29.69 0 154.69 BEVERAGE
4/1/10 G0470222 RED BULL ENERGY DRINK 8:32:22 PM 1 125 29.69 0 154.69 BEVERAGE
4/1/10 G0470224 LEMON ICED TEA 8:37:49 PM 1 85 20.19 0 105.19 BEVERAGE
4/1/10 G0470226 LEMON ICED TEA 8:40:45 PM 1 85 20.19 0 105.19 BEVERAGE
4/1/10 G0470227 CAPPUCCINO 8:45:59 PM 1 60 14.25 0 74.25 BEVERAGE
4/1/10 G0470228 CAPPUCCINO 8:48:28 PM 1 60 14.25 0 74.25 BEVERAGE
4/1/10 G0470228 CAFFE LATTE 8:48:28 PM 1 70 16.63 0 86.63 BEVERAGE
4/1/10 G0470229 CAPPUCCINO 8:50:42 PM 1 60 14.25 0 74.25 BEVERAGE
4/1/10 G0470231 COOL CALIFORNICA 9:05:48 PM 1 85 20.19 0 105.19 BEVERAGE
4/1/10 G0470234 LEMON ICED TEA 9:19:48 PM 1 85 20.19 0 105.19 BEVERAGE
4/1/10 G0470235 LEMON ICED TEA 9:26:24 PM 1 85 20.19 0 105.19 BEVERAGE
4/1/10 G0470238 COOL CALIFORNICA 9:35:52 PM 1 85 20.19 0 105.19 BEVERAGE
4/1/10 G0470239 QUA MINERAL WATER(1000ML) 9:39:01 PM 1 50 11.88 0 61.88 BEVERAGE
4/1/10 G0470239 ORANGINA (250ML) 9:39:01 PM 1 50 11.88 0 61.88 BEVERAGE
4/1/10 G0470240 PINK LEMONADE 9:39:08 PM 1 85 20.19 0 105.19 BEVERAGE
4/1/10 G0470243 QUA MINERAL WATER(1000ML) 10:04:50 PM 1 50 11.88 0 61.88 BEVERAGE
4/1/10 G0470243 CAPPUCCINO 10:04:50 PM 2 60 28.5 0 148.5 BEVERAGE
4/1/10 G0470244 CURRANT COOLER 10:05:42 PM 1 95 22.56 0 117.56 BEVERAGE
4/1/10 G0470246 ULTIMATE HOT CHOCOLATE 10:13:14 PM 1 95 22.56 0 117.56 BEVERAGE
4/1/10 G0470250 CAPPUCCINO 10:33:18 PM 1 60 14.25 0 74.25 BEVERAGE
4/1/10 G0470251 CAPPUCCINO 10:33:40 PM 1 60 14.25 0 74.25 BEVERAGE
4/1/10 G0470251 MIAMI MELONS 10:33:40 PM 1 85 20.19 0 105.19 BEVERAGE
4/1/10 G0470253 LEMON ICED TEA 10:34:55 PM 1 85 20.19 0 105.19 BEVERAGE
4/1/10 G0470256 MOROCCAN MINT TEA 10:52:32 PM 1 45 10.69 0 55.69 BEVERAGE
4/1/10 G0470260 LEMON