Economics 196R: Economic Programming and Data Analysis
Problem Set 5
Complete the following using R commands only. Turn in your R-script using these guidelines:
1. When submitting work, write the final answers as part of your R-script using the comment option.
2. Submit your work as an R file.
3. Please format the name of your R-script as follows: lastname_firstname_Econ196R_PS5.R
I. (3 points each) Provide the appropriate R-command for each of the following:
A. Using the SalesForCourse dataset, do the following:
1. Create an indicator variable for each of the values of the variable ‘Country.’
2. Regress Revenue on Quantity, ‘Unit Cost’, and the indicator variables you generated.
Make sure to omit an appropriate variable, if any.
3. Provide a detailed summary of the results.
B. Using the US Total Public Debt dataset, do the following:
1. Create a time series object for the US Total Public Debt series.
2. Decompose the Total Public Debt series (excluding the observation date variable) into its seasonal variation, trend, and random movements.
3. Plot the decomposition.
II. (4 points) Using the US Gross Domestic Private Investment dataset, create a GGplot of the seasonal variations of the data series.
III. (2 points) Using the Total Public Debt dataset, do the following:
A. Generate two variables based on lag values of Total Public Debt. The first is from values with a one-period lag while the other is based on a one-year lag.
B. Define a model specification regressing Total Public Debt on the two lag variables.
C. Create a new variable in the same dataset based on simple predictions of Total Public Debt.
IV. (3 points) Using the merged datasets (at least three uploaded with your assignment submissions) that you are using in your project, create two different variables based on two prediction models. Compute the model performance metrics (?2, RMSE, and MAE) of the two sets of predictions.
SalesForCourse
index Date Year Month Customer Age Customer Gender Country State Product Category Sub Category Quantity Unit Cost Unit Price Cost Revenue Column1
0 2/19/16 2016 Fe
uary 29 F United States Washington Accessories Tires and Tubes 1 80 109 80 109
1 2/20/16 2016 Fe
uary 29 F United States Washington Clothing Gloves 2 24.5 28.5 49 57
2 2/27/16 2016 Fe
uary 29 F United States Washington Accessories Tires and Tubes 3 3.67 5 11 15
3 3/12/16 2016 March 29 F United States Washington Accessories Tires and Tubes 2 87.5 116.5 175 233
4 3/12/16 2016 March 29 F United States Washington Accessories Tires and Tubes 3 35 XXXXXXXXXX 105 125
5 4/8/16 2016 April 29 F United States Washington Accessories Tires and Tubes 1 66 78 66 78
6 4/17/16 2016 April 29 F United States Washington Accessories Tires and Tubes 2 52 60 104 120
7 4/17/16 2016 April 29 F United States Washington Accessories Tires and Tubes 1 60 68 60 68
8 6/22/16 2016 June 29 F United States Washington Accessories Tires and Tubes 2 8 10 16 20
9 6/22/16 2016 June 29 F United States Washington Accessories Tires and Tubes 2 2.5 3 5 6
10 6/24/16 2016 June 29 F United States Washington Accessories Helmets 2 17.5 21 35 42
11 7/1/16 2016 July 29 F United States Washington Accessories Tires and Tubes 3 40 XXXXXXXXXX 120 146
12 7/22/16 2016 July 29 F United States Washington Accessories Tires and Tubes 2 46 60 92 120
13 7/22/16 2016 July 29 F United States Washington Accessories Tires and Tubes 1 9 10 9 10
14 8/18/15 2015 August 29 F United States Washington Accessories Helmets 3 151.67 XXXXXXXXXX 455 544
15 8/30/15 2015 August 29 F United States Washington Accessories Tires and Tubes 3 70 XXXXXXXXXX 210 218
16 9/17/15 2015 September 29 F United States Washington Accessories Tires and Tubes 1 385 439 385 439
17 9/17/15 2015 September 29 F United States Washington Accessories Tires and Tubes 2 72.5 86.5 145 173
18 9/17/15 2015 September 29 F United States Washington Accessories Helmets 3 210 XXXXXXXXXX 630 638
19 9/24/15 2015 September 29 F United States Washington Accessories Tires and Tubes 1 64 74 64 74
20 9/24/15 2015 September 29 F United States Washington Accessories Helmets 3 326.67 XXXXXXXXXX 980 1079
21 10/7/15 2015 October 29 F United States Washington Accessories Tires and Tubes 1 125 136 125 136
22 10/7/15 2015 October 29 F United States Washington Accessories Helmets 2 17.5 18 35 36
23 10/7/15 2015 October 29 F United States Washington Accessories Tires and Tubes 2 215 226 430 452
24 10/7/15 2015 October 29 F United States Washington Accessories Tires and Tubes 3 22 23 66 69
25 10/13/15 2015 October 29 F United States Washington Accessories Tires and Tubes 1 750 820 750 820
26 10/20/15 2015 October 29 F United States Washington Accessories Tires and Tubes 2 60 70.5 120 141
27 10/20/15 2015 October 29 F United States Washington Accessories Tires and Tubes 1 125 130 125 130
28 10/20/15 2015 October 29 F United States Washington Accessories Helmets 1 140 143 140 143
29 11/1/15 2015 November 29 F United States Washington Accessories Tires and Tubes 2 192.5 213.5 385 427
30 11/1/15 2015 November 29 F United States Washington Accessories Tires and Tubes 3 38.33 XXXXXXXXXX 115 130
31 11/1/15 2015 November 29 F United States Washington Accessories Helmets 3 151.67 170 455 510
32 11/15/15 2015 November 29 F United States Washington Accessories Tires and Tubes 1 56 65 56 65
33 11/15/15 2015 November 29 F United States Washington Accessories Tires and Tubes 3 108.67 XXXXXXXXXX 326 371
34 11/15/15 2015 November 29 F United States Washington Accessories Tires and Tubes 3 14.67 15 44 45
35 12/15/15 2015 December 29 F United States Washington Accessories Helmets 2 280 269 560 538
36 12/16/15 2015 December 29 F United States Washington Accessories Tires and Tubes 2 293.5 320.5 587 641
37 12/16/15 2015 December 29 F United States Washington Accessories Tires and Tubes 2 2 2 4 4
38 12/16/15 2015 December 29 F United States Washington Accessories Helmets 1 420 472 420 472
39 12/20/15 2015 December 29 F United States Washington Accessories Tires and Tubes 2 275.5 303 551 606
40 12/20/15 2015 December 29 F United States Washington Accessories Tires and Tubes 1 120 120 120 120
41 12/20/15 2015 December 29 F United States Washington Accessories Helmets 1 630 624 630 624
42 12/25/15 2015 December 29 F United States Washington Accessories Tires and Tubes 2 32.5 36 65 72
43 12/25/15 2015 December 29 F United States Washington Accessories Tires and Tubes 3 338.33 XXXXXXXXXX 1015 1168
44 12/25/15 2015 December 29 F United States Washington Accessories Tires and Tubes 3 10.67 11 32 33
45 12/29/15 2015 December 29 F United States Washington Accessories Tires and Tubes 3 36.67 XXXXXXXXXX 110 125
46 12/29/15 2015 December 29 F United States Washington Accessories Helmets 2 245 249.5 490 499
47 7/22/15 2015 July 18 F United States California Accessories Bike Stands 1 636 677 636 677
48 10/10/15 2015 October 18 F United States California Accessories Bike Stands 3 159 XXXXXXXXXX 477 512
49 6/11/16 2016 June 18 M United States California Bikes Mountain Bikes 1 769 875 769 875
50 8/13/15 2015 August 18 M United States California Bikes Mountain Bikes 1 2295 2242 2295 2242
51 9/10/15 2015 September 18 M United States California Bikes Mountain Bikes 1 769 776 769 776
52 10/20/15 2015 October 18 M United States California Bikes Mountain Bikes 2 1160 1005 2320 2010
53 12/21/15 2015 December 18 M United States California Bikes Mountain Bikes 1 2295 2303 2295 2303
54 7/27/15 2015 July 19 F United States Oregon Accessories Hydration Packs 2 797.5 813 1595 1626
55 2/7/16 2016 Fe
uary 19 M United States Washington Bikes Mountain Bikes 3 180 XXXXXXXXXX 540 565
56 7/24/15 2015 July 19 M United States Washington Bikes Mountain Bikes 1 2320 2160 2320 2160
57 3/20/16 2016 March 19 M United States California Clothing Jerseys 3 100 XXXXXXXXXX 300 353
58 3/21/16 2016 March 19 M United States California Clothing Jerseys 1 750 985 750 985
59 5/6/16 2016 May 19 M United States California Clothing Jerseys 3 133.33 XXXXXXXXXX 400 493
60 6/6/16 2016 June 19 M United States California Accessories Fenders 3 88 XXXXXXXXXX 264 286
61 6/9/16 2016 June 19 M United States California Clothing Jerseys 2 300 384 600 768
62 8/20/15 2015 August 19 M United States California Clothing Jerseys 3 133.33 161 400 483
63 8/21/15 2015 August 19 M United States California Clothing Jerseys 2 594 569.5 1188 1139
64 9/27/15 2015 September 19 M United States California Clothing Jerseys 2 75 79.5 150 159
65 1/27/16 2016 January 19 M United States California Accessories Cleaners 2 99.5 126 199 252
66 1/25/16 2016 January 19 F United States California Accessories Helmets 3 46.67 XXXXXXXXXX 140 155
67 1/26/16 2016 January 19 F United States California Accessories Helmets 1 175 218 175 218
68 5/20/16 2016 May 19 F United States California Accessories Helmets 2 52.5 60 105 120
69 7/26/15 2015 July 19 F United States California Accessories Helmets 2 122.5 139.5 245 279
70 12/6/15 2015 December 19 F United States California Accessories Helmets 1 420 458 420 458
71 6/24/16 2016 June 20 M United States Washington Clothing Socks 3 45 XXXXXXXXXX 135 158
72 10/5/15 2015 October 20 M United States Washington Clothing Socks 2 27 30.5 54 61
73 7/18/15 2015 July 20 F United States California Bikes Mountain Bikes 1 2295 2146 2295 2146
74 7/25/15 2015 July 20 F United States California Bikes Mountain Bikes 1 2320 2030 2320 2030
75 12/4/15 2015 December 20 F United States California Bikes Mountain Bikes 1 2295 1884 2295 1884
76 7/16/15 2015 July 22 F United States Washington Clothing Caps 1 216 228 216 228
77 8/14/15 2015 August 24 F United States California Accessories Bike Stands 3 530 XXXXXXXXXX 1590 1588
78 12/28/15 2015 December 24 F United States California Accessories Bike Stands 1 1113 1297 1113 1297
79 3/26/16 2016 March 40 M United States Oregon Bikes Mountain Bikes 1 769 873 769 873
80 5/24/16 2016 May 40 M United States Oregon Bikes Touring Bikes 3 247.33 XXXXXXXXXX 742 751
81 7/8/15 2015 July 40 M United States Oregon Bikes Mountain Bikes 1 2320 2340 2320 2340
82 7/13/15 2015 July 40 M United States Oregon Bikes Mountain Bikes 2 384.5 353.5 769 707
83 8/8/15 2015 August 40 M United States Oregon Bikes Mountain Bikes 1 2320 2340 2320 2340
84 12/25/15 2015 December 40 M United States Oregon Bikes Mountain Bikes 1 2320 2095 2320 2095
85 8/29/15 2015 August 40 F United States California Accessories Bike Stands 2 477 524.5 954 1049
86 1/16/16 2016 January 40 M United States California Accessories Hydration Packs 3 165 XXXXXXXXXX 495 559
87 2/20/16 2016 Fe
uary 40 M United States California Accessories Hydration Packs 3 256.67 XXXXXXXXXX 770 1003
88 7/31/15 2015 July 40 M United States California Accessories Hydration Packs 1 715 752 715 752
89 2/13/16 2016 Fe
uary 22 F United States Washington Accessories Bottles and Cages 1 120 156 120 156
90 7/7/16 2016 July 22 F United States Washington Accessories Bottles and Cages 1 85 108 85 108
91 7/8/16 2016 July 22 F United States Washington Accessories Bottles and Cages 2 105 136 210 272
92 7/16/15 2015 July 22 F United States Washington Accessories Bottles and Cages 1 65 67 65 67
93 7/16/15 2015 July 22 F United States Washington Accessories Bottles and Cages 2 125 143.5 250 287
94 7/16/15 2015 July 22 F United States Washington Clothing Jerseys 3 414 XXXXXXXXXX 1242 1313
95 9/4/15 2015 September 22 F United States Washington Clothing Jerseys 2 486 535.5 972 1071
96 9/6/15 2015 September 22 F United States Washington Accessories Bottles and Cages 2 25 26.5 50 53
97 10/22/15 2015 October 22 F United States Washington Accessories Bottles and Cages 1 189 179 189 179
98 10/22/15 2015 October 22 F United States Washington Accessories Bottles and Cages 3 6.67 7 20 21
99 12/21/15 2015 December 22 F United States Washington Clothing Jerseys 1 150 159 150 159
100 7/13/15 2015 July 22 F United States Washington Bikes Mountain Bikes 2 1147.5 1077 2295 2154
101 7/16/15 2015 July 22 F United States Washington Bikes Mountain Bikes 3 765 XXXXXXXXXX 2295 2137
102 2/13/16 2016 Fe
uary 19 F United States California Accessories Tires and Tubes 1 96 105 96 105
103 3/22/16 2016 March 19 F United States California Accessories Tires and Tubes 1 100 113 100 113
104 5/3/16 2016 May 19 F United States California Accessories Tires and Tubes 2 24 28 48 56
105 5/20/16 2016 May 19 F United States California Accessories Tires and Tubes 2 30 35.5 60 71
106 6/28/16 2016 June 19 F United States California Accessories Tires and Tubes 1 50 54 50 54
107 7/3/16 2016 July 19 F United States California Accessories Tires and Tubes 2 70 92.5 140 185
108 7/3/16 2016 July 19 F United States California Accessories Tires and Tubes 1 40 48 40 48
109 8/8/15 2015 August 19 F United States California Accessories Tires and Tubes 3 290 341 870 1023
110 8/8/15 2015 August 19 F United States California Accessories Tires and Tubes 3 1.67 2 5 6
111 8/8/15 2015 August 19 F United States California Accessories Tires and Tubes 3 0.67 XXXXXXXXXX 2 2
112 10/27/15 2015 October 19 F United States California Accessories Tires and Tubes 3 83.33 XXXXXXXXXX 250 259
113 10/27/15 2015 October 19 F United States California Accessories Tires and Tubes 1 27 29 27 29
114 10/31/15 2015 October 19 F United States California Accessories Tires and Tubes 3 163.33 XXXXXXXXXX 490 520
115 10/31/15 2015 October 19 F United States California Accessories Tires and Tubes 2 42.5 47 85 94
116 10/31/15 2015 October 19 F United States California Accessories Tires and Tubes 2 18.5 20.5 37 41
117 12/2/15 2015 December 19 F United States California Accessories Tires and Tubes 3 5 XXXXXXXXXX 15 17
118 12/2/15 2015 December 19 F United States California Accessories Tires and Tubes 1 1050 1111 1050 1111
119 1/10/16 2016 January 20 F United States California Accessories Helmets 3 23.33 XXXXXXXXXX 70 88
120 1/13/16 2016 January 20 F United States California Accessories Helmets 1 105 131 105 131
121 2/27/16 2016 Fe
uary 20 F United States California Accessories Helmets 3 11.67 XXXXXXXXXX 35 40
122 8/16/15 2015 August 20 F United States California Accessories Helmets 1 910 928 910 928
123 11/17/15 2015 November 20 F United States California Accessories Helmets 3 35 XXXXXXXXXX 105 113
124 7/29/15 2015 July 18 M United States Washington Bikes Mountain Bikes 2 1147.5 1106.5 2295 2213
125 7/29/15 2015 July 18 M United States Washington Accessories Hydration Packs 1 440 509 440 509
126 7/29/15 2015 July 18 F United States Oregon Bikes Mountain Bikes 1 2295 2115 2295 2115
127 7/29/15 2015 July 18 F United States Oregon Accessories Bottles and Cages 1 230 250 230 250
128 7/29/15 2015 July 18 F United States Oregon Accessories Bottles and Cages 3 5 5 15 15
129 7/13/15 2015 July 21 M United States Washington Bikes Mountain Bikes 1 2295 2218 2295 2218
130 9/30/15 2015 September 21 F United States Washington Clothing Vests 1 64 61 64 61
131 7/14/15 2015 July 21 F United States Oregon Bikes Mountain Bikes 1 2320 2155 2320 2155
132 10/8/15 2015 October 21 F United States Oregon Bikes Mountain Bikes 3 256.33 XXXXXXXXXX 769 769
133 7/12/15 2015 July 21 F United States California Accessories Hydration Packs 1 825 959 825 959
134 8/1/15 2015 August 21 F United States California Accessories Hydration Packs 3 128.33 XXXXXXXXXX 385 425
135 10/21/15 2015 October 21 F United States California Accessories Hydration Packs 3 238.33 268 715 804
136 12/17/15 2015 December 21 F United States California Accessories Hydration Packs 2 302.5 337.5 605 675
137 4/4/16 2016 April 23 M United States California Bikes Mountain Bikes 1 769 815 769 815
138 4/2/15 2015 April 23 M United States California Bikes Mountain Bikes 3 683 XXXXXXXXXX 2049 1808
139 8/22/15 2015 August 23 M United States California Bikes Mountain Bikes 1 2295 2297 2295 2297
140 8/25/15 2015 August 23 M United States California Bikes Mountain Bikes 3 773.33 682 2320 2046
141 5/13/16 2016 May 24 F United States California Clothing Vests 1 191 237 191 237
142 10/9/15 2015 October 24 F United States California Clothing Vests 2 32 29 64 58
143 11/26/15 2015 November 24 F United States California Clothing Vests 3 508 575 1524 1725
144 4/16/16 2016 April 25 F United States Washington Clothing Socks 1 207 265 207 265
145 3/27/16 2016 March 30 M United States California Accessories Hydration Packs 1 330 413 330 413
146 7/20/15 2015 July 30 M United States California Accessories Hydration Packs 2 82.5 88.5 165 177
147 11/5/15 2015 November 30 M United States California Accessories Hydration Packs 2 55 63.5 110 127
148 3/28/16 2016 March 55 F United States California Clothing Gloves 2 343 359 686 718
149 1/5/16 2016 January 53 F United States Washington Accessories Tires and Tubes 1 210 271 210 271
150 2/7/16 2016 Fe
uary 53 F United States Washington Accessories Tires and Tubes 2 35 45.5 70 91
151 2/7/16 2016 Fe
uary 53 F United States Washington Accessories Tires and Tubes 2 20 23.5 40 47
152 3/1/16 2016 March 53 F United States Washington Accessories Tires and Tubes 3 20 22 60 66
153 3/1/16 2016 March 53 F United States Washington Accessories Tires and Tubes 2 385 495.5 770 991
154 3/1/16 2016 March 53 F United States Washington Accessories Tires and Tubes 3 5.33 XXXXXXXXXX 16 23
155 7/8/16 2016 July 53 F United States Washington Accessories Tires and Tubes 2 58 65 116 130
156 7/8/16 2016 July 53 F United States Washington Accessories Helmets 2 455 578 910 1156
157 7/20/16 2016 July 53 F United States Washington Accessories Tires and Tubes 2 30 36 60 72
158 7/20/16 2016 July 53 F United States Washington Accessories Tires and Tubes 3 12.33 XXXXXXXXXX 37 47
159 9/13/15 2015 September 53 F United States Washington Accessories Tires and Tubes 1 420 442 420 442
160 10/5/15 2015 October 53 F United States Washington Accessories Tires and Tubes 1 52 59 52 59
161 2/11/16 2016 Fe
uary 53 F United States California Accessories Tires and Tubes 3 35 XXXXXXXXXX 105 127
162 2/11/16 2016 Fe
uary 53 F United States California Accessories Tires and Tubes 1 35 42 35 42
163 4/11/16 2016 April 53 F United States California Accessories Tires and Tubes 2 18 24 36 48
164 4/11/16 2016 April 53 F United States California Accessories Tires and Tubes 2 32 41 64 82
165 4/18/16 2016 April 53 F United States California Accessories Tires and Tubes 2 40 47.5 80 95
166 4/18/16 2016 April 53 F United States California Accessories Tires and Tubes 3 290 340 870 1020
167 4/20/16 2016 April 53 F United States California Accessories Tires and Tubes 1 20 28 20 28
168 4/26/16 2016 April 53 F United States California Accessories Tires and Tubes 2 8 9 16 18
169 5/4/16 2016 May 53 F United States California Accessories Tires and Tubes 2 42.5 53.5 85 107
170 5/4/16 2016 May 53 F United States California Accessories Tires and Tubes 3 175 208 525 624
171 5/29/16 2016 May 53 F United States California Accessories Tires and Tubes 1 315 390 315 390
172 7/10/16 2016 July 53 F United States California Accessories Tires and Tubes 1 455 480 455 480
173 7/10/16 2016 July 53 F United States California Accessories Tires and Tubes 3 5.33 7 16 21
174 7/24/16 2016 July 53 F United States California Accessories Tires and Tubes 2 6 8 12 16
175 7/24/16 2016 July 53 F United States California Accessories Tires and Tubes 1 2 3 2 3
176 11/1/15 2015 November 53 F United States California Accessories Tires and Tubes 1 32 35 32 35
177 11/1/15 2015 November 53 F United States California Accessories Tires and Tubes 3 21.33 24 64 72
178 12/15/15 2015 December 53 F United States California Accessories Tires and Tubes 3 338.33 XXXXXXXXXX 1015 1121
179 12/15/15 2015 December 53 F United States California Accessories Tires and Tubes 2 37.5 36 75 72
180 12/15/15 2015 December 53 F United States California Accessories Tires and Tubes 1 270 268 270 268
181 12/15/15 2015 December 53 F United States California Accessories Tires and Tubes 3 36.67 XXXXXXXXXX 110 113
182 12/15/15 2015 December 53 F United States California Accessories Tires and Tubes 1 69 85 69 85
183 12/19/15 2015 December 53 F United States California Accessories Tires and Tubes 3 64.33 72 193 216
184 10/5/15 2015 October 53 F United States Washington Clothing Vests 1 191 213 191 213
185 1/26/16 2016 January 53 M United States Washington Bikes Mountain Bikes 2 1160 1225 2320 2450
186 4/7/16 2016 April 53 M United States Washington Bikes Road Bikes 2 850.5 932.5 1701 1865
187 8/9/15 2015 August 53 M United States Washington Bikes Mountain Bikes 3 765 XXXXXXXXXX 2295 2111
188 8/9/15 2015 August 53 M United States Washington Clothing Socks 1 153 144 153 144
189 11/10/15 2015 November 53 M United States Washington Bikes Mountain Bikes 3 765 XXXXXXXXXX 2295 2233
190 11/29/15 2015 November 53 M United States Washington Bikes Mountain Bikes 3 773.33 XXXXXXXXXX 2320 2320
191 1/5/16 2016 January 52 F United States California Bikes Touring Bikes 3 247.33 XXXXXXXXXX 742 791
192 1/8/16 2016 January 52 F United States California Bikes Touring Bikes 2 371 382.5 742 765
193 5/3/16 2016 May 52 F United States California Bikes Mountain Bikes 1 769 735 769 735
194 5/3/16 2016 May 52 F United States California Bikes Mountain Bikes 1 769 777 769 777
195 5/3/16 2016 May 52 F United States California Clothing Caps 1 144 166 144 166
196 5/9/16 2016 May 52 F United States California Bikes Touring Bikes 1 742 774 742 774
197 5/9/16 2016 May 52 F United States California Clothing Caps 2 4.5 5.5 9 11
198 7/14/15 2015 July 52 F United States California Bikes Mountain Bikes 3 773.33 XXXXXXXXXX 2320 2314
199 9/6/15 2015 September 52 F United States California Clothing Caps 2 58.5 62 117 124
200 10/13/15 2015 October 52 F United States California Bikes Mountain Bikes 2 1147.5 1169.5 2295 2339
201 6/10/16 2016 June 52 F United States California Clothing Gloves 3 220.33 XXXXXXXXXX 661 809
202 4/24/16 2016 April 51 F United States Washington Clothing Gloves 3 106 XXXXXXXXXX 318 376
203 3/27/16 2016 March 51 M United States Oregon Accessories Bike Racks 3 360 XXXXXXXXXX 1080 1333
204 1/21/16 2016 January 51 F United States Washington Accessories Bike Stands 3 318 XXXXXXXXXX 954 1235
205 1/2/16 2016 January 50 F United States California Accessories Fenders 1 286 380 286 380
206 1/31/16 2016 January 49 F United States California Accessories Hydration Packs 3 495 XXXXXXXXXX 1485 1852
207 3/1/16 2016 March 49 F United States California Accessories Hydration Packs 2 605 756 1210 1512
208 9/5/15 2015 September 49 F United States California Accessories Hydration Packs 3 165 XXXXXXXXXX 495 593
209 3/6/16 2016 March 48 F United States Washington Accessories Helmets 3 268.33 316 805 948
210 3/12/16 2016 March 48 F United States Washington Accessories Helmets 3 46.67 XXXXXXXXXX 140 149
211 4/7/16 2016 April 48 F United States Washington Accessories Helmets 2 210 252 420 504
212 4/18/16 2016 April 48 F United States Washington Accessories Helmets 1 420 456 420 456
213 5/14/16 2016 May 48 F United States Washington Accessories Helmets 1 350 432 350 432
214 6/13/16 2016 June 48 F United States Washington Accessories Helmets 3 268.33 XXXXXXXXXX 805 1004
215 7/3/16 2016 July 48 F United States Washington Accessories Helmets 1 1050 1302 1050 1302
216 8/13/15 2015 August 48 F United States Washington Accessories Helmets 3 35 38 105 114
217 8/27/15 2015 August 48 F United States Washington Accessories Helmets 1 315 345 315 345
218 9/18/15 2015 September 48 F United States Washington Accessories Helmets 3 186.67 207 560 621
219 11/8/15 2015 November 48 F United States Washington Accessories Helmets 3 35 36 105 108
220 12/2/15 2015 December 48 F United States Washington Accessories Helmets 3 210 241 630 723
221 8/9/15 2015 August 47 F United States Oregon Accessories Tires and Tubes 2 385 393.5 770 787
222 8/9/15 2015 August 47 F United States Oregon Accessories Tires and Tubes 2 52.5 56.5 105 113
223 8/18/15 2015 August 47 F United States Oregon Accessories Hydration Packs 3 513.33 554 1540 1662
224 5/1/16 2016 May 47 M United States Oregon Accessories Tires and Tubes 2 70 85.5 140 171
225 5/1/16 2016 May 47 M United States Oregon Accessories Tires and Tubes 1 14 16 14 16
226 7/27/16 2016 July 47 M United States Oregon Accessories Tires and Tubes 2 20.5 23.5 41 47
227 7/19/15 2015 July 47 M United States Oregon Accessories Tires and Tubes 3 183.33 209 550 627
228 7/19/15 2015 July 47 M United States Oregon Accessories Tires and Tubes 2 4.5 5.5 9 11
229 6/15/16 2016 June 47 F United States California Accessories Cleaners 1 111 129 111 129
230 3/29/16 2016 March 46 F United States Washington Accessories Helmets 1 105 129 105 129
231 4/10/16 2016 April 46 F United States Washington Bikes Road Bikes 3 180 202 540 606
232 6/5/16 2016 June 46 F United States Washington Bikes Touring Bikes 1 742 677 742 677
233 6/5/16 2016 June 46 F United States Washington Accessories Helmets 2 52.5 67.5 105 135
234 1/13/15 2015 January 46 F United States Washington Bikes Mountain Bikes 3 683 623 2049 1869
235 1/15/15 2015 January 46 F United States Washington Bikes Mountain Bikes 2 1035.5 973.5 2071 1947
236 7/31/15 2015 July 46 F United States Washington Bikes Mountain Bikes 1 2295 2239 2295 2239
237 7/31/15 2015 July 46 F United States Washington Accessories Helmets 2 262.5 260 525 520
238 12/5/15 2015 December 46 F United States Washington Bikes Touring Bikes 1 742 658 742 658
239 3/9/16 2016 March 46 F United States Washington Accessories Fenders 1 637 856 637 856
240 1/15/16 2016 January 46 F United States Oregon Accessories Tires and Tubes 2 15 18.5 30 37
241 1/15/16 2016 January 46 F United States Oregon Accessories Tires and Tubes 1 100 138 100 138
242 1/29/16 2016 January 46 F United States Oregon Accessories Tires and Tubes 2 35 40 70 80
243 1/29/16 2016 January 46 F United States Oregon Accessories Tires and Tubes 1 60 73 60 73
244 4/2/16 2016 April 46 F United States Oregon Accessories Tires and Tubes 1 425 508 425 508
245 4/2/16 2016 April 46 F United States Oregon Accessories Tires and Tubes 1 44 54 44 54
246 8/25/15 2015 August 46 F United States Oregon Accessories Tires and Tubes 3 12.33 12 37 36
247 9/3/15 2015 September 46 F United States Oregon Accessories Tires and Tubes 2 255 297.5 510 595
248 9/3/15 2015 September 46 F United States Oregon Accessories Tires and Tubes 3 48.33 49 145 147
249 10/2/15 2015 October 46 F United States Oregon Accessories Tires and Tubes 1 385 414 385 414
250 12/7/15 2015 December 46 F United States Oregon Accessories Tires and Tubes 3 198.33 217 595 651
251 12/7/15 2015 December 46 F United States Oregon Accessories Tires and Tubes 2 67.5 78.5 135 157
252 1/13/16 2016 January 46 M United States California Accessories Fenders 1 659 790 659 790
253 2/12/16 2016 Fe
uary 46 M United States California Accessories Fenders 1 440 510 440 510
254 1/17/16 2016 January 46 F United States California Accessories Cleaners 1 207 275 207 275
255 1/9/16 2016 January 45 M United States California Clothing Gloves 2 73.5 82 147 164
256 1/17/16 2016 January 45 M United States California Clothing Gloves 3 196 279 588 837
257 1/18/16 2016 January 45 M United States California Accessories Helmets 3 175 216 525 648
258 1/26/16 2016 January 45 M United States California Accessories Helmets 3 303.33 XXXXXXXXXX 910 1141
259 2/4/16 2016 Fe
uary 45 M United States California Accessories Tires and Tubes 1 163 203 163 203
260 2/4/16 2016 Fe
uary 45 M United States California Accessories Tires and Tubes 2 14 16.5 28 33
261 3/19/16 2016 March 45 M United States California Accessories Tires and Tubes 1 125 174 125 174
262 3/19/16 2016 March 45 M United States California Clothing Gloves 3 8 XXXXXXXXXX 24 32
263 3/23/16 2016 March 45 M United States California Accessories Tires and Tubes 2 43.5 50.5 87 101
264 3/23/16 2016 March 45 M United States California Accessories Tires and Tubes 2 67.5 81.5 135 163
265 4/13/16 2016 April 45 M United States California Accessories Tires and Tubes 2 25 31 50 62
266 4/13/16 2016 April 45 M United States California Accessories Tires and Tubes 3 7.67 XXXXXXXXXX 23 25
267 4/14/16 2016 April 45 M United States California Accessories Tires and Tubes 3 106.33 XXXXXXXXXX 319 397
268 4/18/16 2016 April 45 M United States California Accessories Tires and Tubes 1 717 892 717 892
269 4/18/16 2016 April 45 M United States California Accessories Tires and Tubes 3 5.33 XXXXXXXXXX 16 20
270 4/21/16 2016 April 45 M United States California Clothing Caps 3 63 XXXXXXXXXX 189 235
271 4/26/16 2016 April 45 M United States California Accessories Tires and Tubes 1 225 275 225 275
272 4/26/16 2016 April 45 M United States California Accessories Tires and Tubes 2 37.5 42 75 84
273 5/8/16 2016 May 45 M United States California Accessories Helmets 3 46.67 XXXXXXXXXX 140 190
274 6/1/16 2016 June 45 M United States California Clothing Caps 2 40.5 47 81 94
275 6/11/16 2016 June 45 M United States California Accessories Tires and Tubes 3 9.33 11 28 33
276 6/11/16 2016 June 45 M United States California Accessories Tires and Tubes 3 76 107 228 321
277 6/11/16 2016 June 45 M United States California Clothing Gloves 3 179.67 XXXXXXXXXX 539 643
278 6/22/16 2016 June 45 M United States California Accessories Tires and Tubes 3 20 24 60 72
279 6/22/16 2016 June 45 M United States California Accessories Helmets 2 350 384.5 700 769
