1) Suppose a company recently hired a well-known speaker to give a seminar to its employees about Business Ethics in Data Mining. The senior managers thought the seminar was enlightening, but wanted to gauge how the other employees felt about the seminar. A short 10 question survey was given to each employee after the seminar was over and they were to respond with 5 point Likert Scale response (1=Strongly Disagree; 2=Disagree; 3=Neutral; 4=Agree; 5=Strongly Agree). The survey had the following questions:
· Q1. I learned a lot from the ‘Business Ethics in Data Mining’ seminar.
· Q2. I will use the information I learned in the seminar in my jo
· Q3. I hope the same speaker can return and give seminars on other topics.
· Q4. I think the ‘Business Ethics in Data Mining’ seminar was useless.
· Q5. I hope my I get the chance to attend other seminars on this topic.
· Q6. I would recommend the ‘Business Ethics in Data Mining’ seminar to others.
· Q7. During the seminar, I caught myself day-dreaming and thinking about other things.
· Q8. I felt the ‘Business Ethics in Data Mining’ seminar was worth my time.
· Q9. I was impressed by the speaker’s seminar on ‘Business Ethics in Data Mining’
· Q10. The speaker was engaging, informative, and knowledgeable.
Use “Final Exam data_question 1.jmp” to answer the following questions:
a) There is probably some multi-collinearity in this data, since many of the survey questions will generate similar responses from the employees. Check the co
elation matrix and comment about which questions are strongly co
elated. Then, use the appropriate Factor Analysis to write out the equations to combine the 10 survey questions into Factors. Use only the Questions with Loadings greater than 0.40.
) Comment on how the questions that are combined with each other. Intuitively, does it make sense to combine the questions as suggested by the Factor Analysis?
c) You should notice that Q4 and Q7 have negative Loading values. Comment on why you think this is happening.
2) A 10-year study conducted by the American Heart Association provided data on how age, blood pressure, and smoking relate to the risk of strokes. Assume that the following data are a portion from this study. Risk is interpreted as the probability (times 100) that the patient will have a stroke over the next 10-year period. The patient is a smoker if Smoker = 1 and not a smoker if Smoker=0.
Risk
Age
Pressure
Smoke
12
57
152
0
24
67
163
1
13
58
155
0
56
86
177
1
a) Look at the output for the following two regression models that relate the risk of stroke to the person’s age, blood pressure, and smoking status. Write out the ‘best’ regression model. Use that model for the remaining questions.
) Solve the equation to find the slope coefficient on Blood Pressure for a non-smoker.
c) What is the probability of a stroke over the next 10 years for John Doe, a 68 year-old smoker who has a blood pressure of 175?
d) Are they any high leverage points that we should be concerned about?
Use the portions of the JMP Regression output (below and on next page) to answer the following questions:
3. The data in “Cluster Analysis_Mobile phone survey.xls” contains several demographic variables as well as seven variables measuring attitudes towards mobile phones, where respondents were asked to give their degree of agreement/disagreement with the following statements:
· Technology is fascinating
· I am often surprised by the size of bills
· I find it difficult to determine best deal
· I spent a lot of time shopping for best deal
· I closely monitor the time I spend on the phone
· Cost is a factor when deciding where to SMS or phone
· I try to keep calls short and to the point
The scale used was:
Perform a Cluster Analysis on this dataset to see if the Mobile phone customers can be segmentated into different market populations. Create a summary of the unique aspects of each of the clusters. Examine alternative cluster analysis solutions. Generally it is useful to explore solutions with fewer clusters than those that are automatically suggested. Come up with evocative names for each of the clusters (e.g., "The big talkers").
4. A paint manufacturer wishes to validate its advertisement statement that a gallon of its paint covers on average more than 400 square feet. An independent testing laboratory is hired to evaluate the advertisement statement based on fifty 1-gallon cans of paint randomly selected from the manufacturer’s warehouse. (Data is not shown, but use JMP output to answer these questions)
a. What is the research hypothesis that the manufacturer wants to test? Write out the null and alternative hypothesis being tested
. Is this data skewed left, skewed right, or symmetric?
c. Using the appropriate test for the research hypothesis, what can the paint manufacturer claim about the advertisement of covering at least 400 square feet?
5. A large Toyota car dealership offers purchasers of new Toyota cars the option to buy their used car as part of a trade-in. In particular, a new promotion promises to pay high prices for used Toyota Corolla cars for purchasers of a new car. The dealer then sells the used cars for a small profit. To ensure a reasonable profit, the dealer needs to be able to predict the price that the dealership will get for the used cars. For that reason, data were collected on all previous sales of used Toyota Corollas at the dealership. The data include the sales price and other information on the car, such as its age, mileage, fuel type, engine size, etc. A portion of the data set is shown below.
For this problem, let’s consider building a Two-Way ANOVA model to predict the price of the used car based on the Age of the car (less than 2 years old vs. more than 2 years old) and the Horsepower (90 vs 110 vs XXXXXXXXXXIgnore the rest of the data, for the purpose of this problem. Output from JMP is found below.
a. This is a replicated Two-way ANOVA problem. Are you able to estimate the interaction of the two Factors?
. List the two Factors (A and B) and the number of levels of each
c. Using the JMP output, what can we conclude about the main effect of Age, main effect of Horsepower, and interaction of Age*Horsepower? If applicable, write each of these conclusions in a sentence and report the co
esponding p-value.
d. In a sentence or two, interpret the interaction plot. (i.e. What insight do you gain from this plot?)
e. If you were employed at this dealership, what would be your recommendation for the combination of Age and Horsepower levels that will sell at the highest average price of used Toyota Corollas? (could be more than 1 co
ect answer)
f. If you were employed at this dealership, what would be your recommendation for the combination of Age and Horsepower levels that will sell at the lowest average price of used Toyota Corollas? (could be more than 1 co
ect answer)
g. Interpret the 95% confidence interval for the difference in used Corolla price for cars with 90 Horsepower that are less than 2 years old compared to cars with 192 Horsepower that are more than 2 years old.
h. If the next customer wants to trade-in their used Toyota Corolla that is 4 years old with 192 Horsepower, predict the car’s price that the dealership should be able to sell this car.
Data
ID Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Q12 Q13 Q14 Q15 Q16 Q17 Q18
884 1 6 5 5 3 2 5 5 4 4 2 40 6 0 9 2 2 1
881 1 1 2 2 1 3 4 2 1 3 75 8 0 1 1 2 1
713 1 5 5 3 2 2 4 4 3 2 10 4 0 7 2 2 1
714 1 6 2 8 4 4 2 4 4 5 2 0 99 0 5 1 2 1
715 1 6 5 6 3 3 5 4 4 3 3 3 6 0 1 1 2 1
875 1 1 2 2 1 2 4 1 1 4 5 4 0 1 2 2 1
413 1 6 4 6 2 3 4 2 2 2 2 7 2 5 1 1 2 1
794 1 6 2 4 2 3 2 2 3 2 2 4 6 10 1 1 2 1
944 1 6 5 8 1 3 4 4 2 5 1 0 2 10 5 1 2 1
945 1 4 5 1 1 1 1 2 1 2 5 6 0 1 2 2 1
1025 1 6 3 6 3 1 2 1 3 1 1 20 8 40 1 1 2 1
1022 1 6 3 2 3 2 2 2 3 4 4 10 7 0 1 2 2 1
911 1 6 5 4 3 2 3 2 2 4 4 35 6 0 11 2 2 1
842 1 1 2 5 2 1 5 4 4 2 25 4 0 1 1 2 1
844 1 5 6 3 4 5 2 1 2 3 10 6 5 1 2 2 1
893 1 5 1 5 2 1 4 5 4 1 3 3 8 5 5 2 2 1
894 1 6 1 6 3 1 3 4 5 3 2 5 10 95 1 2 2 1
1034 1 6 5 2 2 1 2 3 5 3 5 60 9 0 9 2 2 1
1035 1 3 7 4 2 2 4 1 1 2 10 3 0 1 2 2 1
1172 1 6 5 5 1 1 1 2 3 3 3 50 3 0 1 1 2 1
1174 1 6 5 2 3 1 1 2 5 4 3 20 7 0 1 2 2 1
694 1 6 5 2 2 5 5 3 1 2 2 3 1 0 11 1 2 1
1314 1 5 4 2 1 1 4 2 3 2 60 7 0 9 2 1 1
231 1 1 2 3 2 4 3 4 4 4 60 7 0 1 2 2 1
235 1 6 3 4 2 3 3 4 4 2 1 10 6 50 1 1 2 1
551 1 6 5 5 3 1 2 5 2 2 1 10 7 0 1 2 2 1
552 1 6 5 5 3 4 5 5 2 4 3 5 6 0 1 1 2 1
555 1 6 2 6 2 1 4 3 4 2 2 10 7 50 1 1 2 1
132 1 6 3 3 1 2 4 2 3 1 2 20 8 0 1 1 1 1
1145 1 6 2 4 2 3 5 5 5 5 5 15 8 15 1 1 2 1
483 1 6 2 6 3 2 1 2 1 1 1 7 7 5 1 2 2 1
481 1 6 3 6 1 2 4 1 4 3 4 5 7 70 1 1 2 1
482 1 4 5 2 1 3 4 5 5 5 50 7 0 1 2 1 1
545 1 5 5 5 1 2 2 2 1 3 3 10 4 0 11 1 2 1
541 1 5 5 5 1 1 2 2 2 2 1 10 7 5 11 2 1 1
542 1 6 2 5 1 5 4 2 1 3 3 7 4 15 1 1 1 1
1692 1 5 5 5 2 1 1 4 5 5 2 15 8 0 5 2 1 1
1605 1 6 3 4 2 1 1 5 1 1 2 40 3 75 9 1 2 1
1602 1 6 3 5 2 1 2 4 2 3 2 15 7 5 1 2 2 1
1543 1 1 2 2 1 3 5 4 3 1 21 2 0 1 1 2 1
1544 1 4 2 1 3 2 2 2 3 1 2 3 0 1 2 2 1
1624 1 6 5 5 5 3 1 1 1 1 1 20 4 0 5 2 2 1
573 1 6 6 5 1 3 4 4 2 3 2 1 5 5 1 1 2 1
575 1 6 6 5 2 3 1 2 2 2 2 10 7 0 1 1 2 1
1633 1 5 4 2 2 2 2 2 3 2 0 1 0 1 1 2 1
1683 1 6 2 5 2 1 1 3 1 4 2 10 6 20 1 1 2 1
1681 1 1 2 2 2 2 3 4 2 3 5 2 0 1 1 2 1
1513 1 5 4 2 1 2 4 4 4 5 9 10 60 1 1 2 1
1165 1 6 5 4 3 2 2 2 2 3 3 2 2 0 11 2 2 1
1161 1 1 2 1 5 5 1 5 1 3 6 1 0 1 2 2 1
1162 1 5 5 4 2 4 2 2 3 4 1 4 30 1 1 2 1
1012 1 6 5 2 4 3 4 4 4 3 4 12 6 0 1 1 2 1
864 1 6 5 5 5 1 4 2 2 1 2 10 8 0 1 2 2 1
861 1 6 3 5 1 4 4 2 3 1 3 30 7 0 1 1 2 1
385 1 6 5 6 3 4 3 4 4 2 1 0 3 0 1 2 2 1
381 1 1 2 2 4 4 2 3 2 2 70 6 0 1 2 2 1
382 1 1 2 4 2 2 1 4 2 1 20 7 0 1 2 2 1
813 1 6 5 6 1 2 5 1 4 4 3 80 9 80 1 1 2 1
811 1 5 2 2 1 4 1 2 2 2 20 7 5 1 1 1 1
41 1 6 1 6 5 4 3 5 5 2 3 4 10 90 1 1 2 1
1193 1 6 7 8 2 1 2 5 2 2 2 20 9 75 1 1 2 1
1195 1 6 2 6 2 1 4 4 5 5 1 40 10 80 3 1 2 1
992 1 5 5 8 3 1 3 3 4 3 4 25 7 15 3 2 2 1
993 1 6 2 3 1 2 2 2 4 3 3 6 5 50 6 1 2 1
373 1 6 7 6 3 1 4 2 2 4 3 100 10 5 1 1 2 1
375 1 4 2 4 1 2 3 5 5 3 20 6 0 9 1 2 1
5417 1 6 3 8 3 2 3 3 2 3 2 25 6 10 1 2 2 1
5417 1 6 5 3 4 3 2 2 1 9 1 5 2 0 9 2 2 1
1101 1 6 5 4 2 2 5 4 2 1 4 200 6 10 9 1 2 1
1105 1 6 2 3 2 3 4 5 2 1 1 4 1 0 1 1 2 1
533 1 6 4 6 1 4 1 2 4 2 1 0 6 25 1 1 2 1
593 1 6 4 6 2 4 3 3 4 2 2 0 2 50 1 1 2 1
591 1 6 2 4 2 3 2 2 2 1 1 8 3 50 9 1 2 1
1213 1 6 2 3 4 1 1 5 4 1 3 10 7 0 3 1 2 1
473 1 6 3 4 2 2 3 2 2 2 3 25 9 80 1 2 2 1
474 1 6 2 3 2 1 4 1 1 2 2 6 5 10 1 1 2 1
1203 1 6 6 9 1 3 5 5 5 5 2 50 9 0 1 1 2 1
1204 1 6 4 3 2 2 2 4 2 4 2 30 10 60 6 1 2 1
1205 1 6 1 4 3 4 4 4 4 4 4 60 10 40 6 1 2 1
1202 1 6 3 3 1 1 1 4 4 4 4 80 10 30 1 2 2 1
964 1 6 5 3 2 4 2 5 5 4 2 50 10 0 1 2 2 1
1025 1 6 3 6 3 1 2 1 3 1 1 20 8 40 1 1 2 1
1022 1 6 3 2 3 2 2 2 3 4 4 10 7 0 1 2 2 1
625 1 6 3 3 5 5 5 5 2 1 2 6 4 80 9 1 2 1
1423 1 4 3 1 2 2 3 1 1 2 3 1 0 1 1 2 1
1374 1 6 4 2 2 1 2 3 2 3 1 100 7 30 9 1 2 1
1375 1 6 1 4 3 5 3 5 4 2 1 1 3 5 1 1 2 1
641 1 6 2 5 5 1 3 5 2 5 1 3 6 0 1 1 2 1
572 1 6 5 5 3 2 1 2 3 1 3 49 8 3 1 2 2 1
1261 1 6 5 4 2 3 1 5 5 1 5 40 8 2 9 1 2 1
1262 1 5 5 4 1 1 1 1 2 3 1 2 4 40 11 1 2 1
781 1 6 4 4 2 1 1 1 1 2 1 10 6 50 1 1 2 1
782 1 6 5 5 2 1 1 1 1 5 1 15 3 0 1 2 2 1
703 1 6 4 4 2 2 1 4 5 5 3 70 5 10 1 1 2 1
903 1 6 4 4 3 2 2 3 4 5 4 25 7 0 1 1 2 1
201 1 6 7 5 2 2 5 1 2 2 2 25 5 25 1 1 2 1
164 1 2 8 1 3 2 2 3 3 1 0 2 0 1 2 2 1
773 1 6 4 6 2 2 4 4 2 1 2 20 4 0 1 1 2 1
661 1 6 5 4 3 1 2 3 5 2 2 20 8 30 1 2 2 1
662 1 5 5 4 1 4 5 5 2 5 25 10 5 1 2 2 1
665 1 1 3 3 1 3 2 2 2 1 0 4 0 1 1 2 1
311 1 6 3 4 2 5 5 5 2 2 1 1 1 0 11 2 2 1
264 1 6 2 4 3 1 9 3 3 2 2 30 10 10 4 1 2 1
265 1 6 2 3 5 1 2 2 2 3 3 10 6 0 3 2 2 1
744 1 2 2 2 1 5 1 3 5 1 20 8 0 9 1 2 1
745 1 5 5 4 2 1 1 4 3 2 4 15 8 0 11 2 2 1
282 1 6 3 4 2 2 4 4 2 4 1 6 5 5 1 1 2 1
284 1 5 4 3 2 3 4 3 1 1 10 5 20 11 2 2 1
285 1 1 3 5 3 1 5 1 1 2 20 6 5 1 2 2 1
834 1 6 1 6 3 3 2 2 5 4 2 10 4 10 1 1 2 1
835 1 6 2 6 5 5 1 5 5 1 1 50 4 1 5 1 2 1
831 1 5 5 2 1 1 5 1 2 1 2 20 5 0 4 1 1 1
672 1 6 3 5 5 2 2 5 4 2 1 10 6 0 1 2 2 1
674 1 6 5 5 3 4 4 4 5 5 3 10 8 15 3 1 2 1
675 1 3 9 1 2 3 2 3 3 2 0 7 10 1 2 2 1
21 1 1 5 3 2 1 1 1 1 2 14 3 0 1 1 2 1
24 1 6 5 5 2 3 5 2 2 2 2 4 4 0 1 1 2 1
1322 1 6 6 5 3 5 2 5 1 1 1 50 7 0 9 1 2 1
1705 1 6 5 5 3 2 5 2 4 4 3 12 6 5 1 1 2 1
1332 1 1 2 2 2 2 1 4 4 3 55 6 0 1 1 2 1
1334 1 6 5 3 5 2 5 1 1 1 5 20 6 0 1 2 2 1
1491 1 4 3 2 1 2 2 4 2 4 40 7 0 1 2 1 1
1492 1 1 3 1 2 2 4 1 1 1 15 6 0 1 2 2 1
1481 1 5 2 2 1 2 2 2 2 2 15 6 0 1 2 2 1
1482 1 1 3 3 2 3 2 2 2 2 10 6 0 1 2 2 1
291 1 1 3 5 5 1 5 5 5 4 5 4 0 1 2 2 1
294 1 5 6 3 3 5 4 2 4 3 21 6 0 1 1 2 1
255 1 6 2 6 4 3 4 2 2 3 2 15 6 2 3 1 2 1
681 1 5 5 6 2 2 5 4 3 9 2 20 2 0 11 1 2 1
682 1 6 5 6 5 3 2 4 2 1 2 12 4 0 4 2 2 1
685 1 6 2 6 3 1 2 4 2 5 2 20 6 5 1 1 2 1
1275 1 6 2 6 1 2 2 3 4 4 2 25 8 80 6 1 2 1
72 1 6 1 3 4 4 5 4 2 4 2 10 5 10 4 2 2 1
393 1 6 6 6 3 3 2 9 3 3 5 0 10 65 6 1 2 1
395 1 5 5 3 1 4 1 4 2 3 20 7 5 1 2 2 1
455 1 4 5 2 2 4 4 4 2 5 20 9 25 1 2 2 1
1442 1 1 5 3 3 2 3 4 4 1 25 5 0 5 1 2 1
1443 1 4 6 5 4 1 5 1 2 5 3 4 2 1 2 2 1
343 1 6 4 3 1 3 2 4 2 2 2 30 7 30 7 1 2 1
341 1 6 2 4 3 3 4 2 2 4 2 15 3 1 9 2 2 1
342 1 6 1 4 3 4 2 2 4 2 4 20 6 0 6 2 2 1
61 1 6 5 3 2 2 1 5 5 4 5 10 6 0 1 2 2 1
61 1 1 3 4 3 3 5 5 5 3 100 8 0 1 2 2 1
332 1 1 3 2 1 2 2 4 1 2 15 4 0 1 1 2 1
335 1 5 3 3 1 1 2 2 1 1 4 6 60 1 1 2 1
124 1 1 2 2 1 5 5 2 1 1 5 4 0 5 2 2 1
124 1 1 2 4 5 2 2 4 4 1 20 4 0 5 1 2 1
124 1 6 6 3 2 1 3 4 1 1 1 16 5 10 1 2 1 1
124 1 6 5 4 1 1 1 3 4 3 2 15 8 0 1 1 2 1
931 1 1 2 4 2 5 4 4 1 2 10 4 0 1 2 2 1
932 1 1 3 3 2 2 4 4 2 4 20 7 0 1 2 2 1
1361 1 1 3 2 1 1 2 2 2 2 20 6 0 1 2 2 1
1364 1 6 1 7 4 1 1 1 1 1 2 30 7 20 1 2 2 1
491 1 1 3 1 2 4 2 2 2 1 70 7 0 1 2 2 1
495 1 1 3 2 1 1 3 3 3 3 10 8 0 1 1 2 1
301 1 1 2 2 1 2 4 2 3 3 50 9 10 1 2 2 1
302 1 1 2 2 1 2 4 4 4 2 15 6 0 1 1 2 1
1611 1 1 3 3 3 4 3 3 5 4 21 6 5 1 2 2 1
1612 1 1 2 2 2 4 5 1 1 1 4 2 0 3 1 2 1
1613 1 6 3 4 3 2 1 2 1 5 1 10 6 0 1 2 2 1
1614 1 5 7 2 1 3 2 2 5 1 0 6 50 1 2 1 1
1615 1 1 2 4 2 4 4 1 4 1 10 1 0 1 1 2 1
463 1 6 4 6 2 2 4 4 3 4 2 10 10 60 1 1 2 1
464 1 2 7 3 2 2 2 2 4 4 5 7 0 1 2 2 1
424 1 6 4 6 2 3 3 2 4 4 2 10 8 40 1 1 2 1
403 1 5 5 4 3 2 4 2 1 3 0 4 0 1 1 2 1
603 1 6 4 6 2 3 2 2 3 2 2 50 8 0 1 2 2 1
722 1 5 5 3 1 2 3 4 1 1 1 0 1 5 11 1 2 1
1232 1 6 3 5 5 2 2 2 2 2 2 15 6 0 5 2 2 1
321 1 6 2 4 2 1 1 4 5 3 4 12 9 0 1 2 2 1
323 1 6 2 3 1 1 2 3 4 3 2 20 7 0 1 1 1 1
655 1 6 2 4 5 1 2 4 5 3 3 2 8 90 4 1 2 1
651 1 4 4 5 4 5 3 4 4 2 0 9 50 4 1 2 1
1581 1 6 2 4 3 4 4 4 5 5 4 20 6 15 1 1 2 1
565 1 5 2 5 3 4 4 4 2 1 10 3 0 1 1 2 1
175 1 5 2 2 1 1 2 4 4 4 100 8 5 5 2 2 1
61 1 6 2 3 2 2 4 4 1 1 4 70 6 0 1 2 2 1
63 1 6 7 4 3 4 4 4 3 2 3 4 1 0 9 1 2 1
65 1 5 3 2 2 2 2 2 2 2 10 5 0 1 1 2 1
983 1 6 7 3 3 2 4 3 3 2 3 0 8 80 9 1 2 1
106 1 6 5 5 9 2 2 4 2 1 2 25 5 0 5 2 2 1
1092 1 6 2 3 2 1 2 1 2 3 1 10 7 0 9 2 2 1
1093 1 6 7 5 2 1 1 1 5 3 2 20 6 0 5 1 1 1
1095 1 6 5 4 2 1 2 2 2 2 4 15 5 0 9 2 2 1
1301 1 6 2 4 5 1 1 2 3 2 5 30 9 0 1 2 2 1
1304 1 5 6 4 3 4 3 2 2 3 50 7 5 1 1 2 1
1571 1 6 5 3 9 3 3 2 2 9 2 40 4 0 9 2 2 1
1573 1 6 7 3 1 4 2 2 2 5 4 20 6 0 1 1 2 1
1574 1 6 5 4 2 4 1 5 1 1 2 5 6 0 9 2 2 1
504 1 1 2 5 2 1 4 4 1 1 10 8 0 3 2 2 1
505 1 1 2 2 1 1 2 1 1 1 15 5 0 4 2 2 1
362 1 6 2 5 2 2 5 2 3 2 1 5 4 15 9 1 2 1
1134 1 5 5 6 5 4 3 3 3 3 3 4 6 0 1 2 2 1
1135 1 6 3 6 2 2 1 4 5 5 2 20 6 75 1 2 2 1
1051 1 6 2 6 2 3 2 2 5 5 2 10 6 20 11 1 2 1
1701 1 6 5 2 3 1 2 3 3 3 5 20 8 0 1 2 2 1
213 1 6 6 7 5 5 4 5 5 9 2 0 1 0 4 1 2 1
215 1 4 6 2 1 2 1 4 2 1 20 2 0 1 2 2 1
352 1 4 4 3 2 1 4 4 1 4 30 7 10 1 2 2 1
953 1 6 5 6 2 1 4 2 1 1 2 30 7 10 1 1 2 1
955 1 1 3 2 2 2 2 1 1 1 48 8 0 9 1 2 1
801 1 1 5 2 2 2 2 2 2 2 30 5 0 1 2 2 1
803 1 6 7 6 5 2 3 5 4 1 3 25 8 80 5 1 2 1
805 1 5 5 5 5 3 5 5 2 2 2 0 2 10 9 1 2 1
1532 1 6 5 5 2 4 1 2 1 1 1 30 4 5 1 2 2 1
1561 1 6 6 4 3 2 4 4 3 4 3 10 4 40 1 2 2 1
1563 1 6 2 5 1 4 5 4 1 1 1 10 3 0 1 1 2 1
1565 1 6 2 4 5 3 3 4 2 5 1 0 1 90 1 2 2 1
1381 1 6 1 3 2 2 2 1 2 2 2 5 3 0 9 2 2 1
1043 1 6 5 3 1 1 2 2 3 2 3 15 7 50 1 2 2 1
1044 1 6 4 4 2 2 3 3 2 5 3 15 7 75 1 1 2 1
853 1 6 3 9 3 2 3 5 4 3 4 2 5 80 6 1 1 2
854 1 6 5 3 3 1 2 4 4 3 4 25 6 1 1 2 2 2
855 1 3 7 2 4 5 5 1 2 1 0 1 0 1 2 1 2
851 1 6 1 6 1 3 5 5 5 5 5 100 10 80 1 1 2 2
883 1 6 3 9 2 2 2 1 1 1 1 5 4 0 9 2 1 2
885 1 3 9 2 1 3 4 5 5 4 0 6 0 4 1 1 2
882 1 6 1 3 3 2 3 3 3 4 1 0 10 95 4 1 2 2
1353 1 5 2 7 3 1 1 2 1 4 1 0 3 0 1 2 1 2
1355 1 6 5 6 2 2 1 2 2 2 2 5 3 5 1 1 2 2
871 1 5 7 2 2 1 2 2 2 4 0 5 0 1 2 1 2
872 1 2 7 1 2 2 3 3 4 1 0 3 0 1 2 1 2
764 1 5 7 2 2 4 3 2 2 4 2 5 100 1 1 2 2
765 1 2 7 1 1 2 3 4 3 3 2 4 0 1 2 1 2
414 1 2 7 2 4 4 2 3 3 4 5 5 5 1 2 1 2
792 1 6 6 7 2 2 3 3 2 4 4 3 6 50 1 1 1 2
793 1 6 5 7 2 2 1 1 3 3 3 2 5 60 6 1 2 2
943 1 6 6 6 3 4 4 5 4 9 2 0 2 5 1 2 1 2
1023 1 6 4 9 2 3 1 5 3 5 3 0 8 70 6 2 1 2
1021 1 6 3 6 5 5 1 2 5 2 1 10 2 0 1 2 2 2
915 1 5 1 7 4 1 2 2 4 2 2 10 5 0 5 2 2 2
843 1 2 3 3 2 5 4 5 4 4 0 9 0 1 2 1 2
845 1 2 7 3 1 1 2 5 1 2 0 3 0 1 2 1 2
895 1 6 2 3 5 3 2 2 4 4 3 0 3 20 9 2 2 2
1033 1 6 3 7 1 3 4 5 5 3 1 0 3 0 1 2 2 2
1031 1 6 6 7 2 1 1 3 4 5 1 0 99 0 4 1 1 2
1032 1 6 6 9 2 5 2 5 1 1 1 0 3 0 1 1 2 2
1173 1 6 3 7 1 2 1 5 5 5 3 40 7 70 1 1 1 2
1175 1 3 8 3 1 2 3 3 5 3 0 4 0 1 2 1 2
692 1 6 2 6 4 5 2 4 4 4 2 0 1 0 1 2 2 2
693 1 6 3 7 2 3 4 3 3 4 2 10 4 5 1 2 1 2
631 1 6 4 6 1 3 2 4 4 5 5 5 99 95 6 1 1 2
632 1 6 6 7 2 1 2 2 4 4 1 0 7 60 3 1 1 2
633 1 5 7 4 1 2 5 3 2 1 0 99 10 3 2 1 2
634 1 6 1 7 3 2 4 4 5 5 5 0 2 0 1 2 2 2
635 1 6 5 6 3 1 2 4 3 4 5 10 6 0 1 2 1 2
1312 1 6 2 6 2 3 5 4 2 4 2 10 9 70 1 1 2 2
1313 1 6 4 7 2 2 2 2 3 3 4 5 8 75 1 1 1 2
1315 1 6 3 6 2 2 2 2 4 1 4 8 6 70 1 2 2 2
233 1 6 4 7 3 1 5 4 4 1 1 0 8 80 1 1 1 2
234 1 2 6 1 3 3 2 1 1 1 0 4 20 1 2 1 2
554 1 2 6 2 3 4 1 1 1 1 0 4 0 1 2 1 2
131 1 2 8 2 1 2 2 3 4 3 0 5 0 1 2 1 2
133 1 6 7 9 4 2 2 2 4 4 1 0 6 100 1 1 1 2
134 1 2 6 2 4 1 5 5 5 4 0 4 0 1 2 1 2
1141 1 6 2 7 3 3 4 4 4 4 2 0 3 0 1 2 1 2
1143 1 6 7 7 3 1 5 1 1 1 1 0 4 30 1 1 1 2
1144 1 2 6 3 1 1 5 5 5 5 0 2 0 2 2 1 2
484 1 2 6 3 1 1 2 4 1 3 5 4 0 3 2 1 2
485 1 6 6 7 1 1 2 1 2 1 1 0 5 90 11 1 1 2
543 1 6 7 6 2 4 1 1 4 4 1 0 4 60 1 1 1 2
544 1 5 5 8 2 5 2 5 1 1 1 3 3 10 11 2 1 2
1693 1 6 4 7 1 1 5 2 5 5 5 0 10 95 1 1 2 2
1694 1 5 6 3 4 2 1 1 9 1 0 2 0 1 2 1 2
1603 1 6 4 9 4 2 1 5 5 5 2 0 9 90 4 1 1 2
1604 1 2 6 4 4 3 4 4 5 4 4 8 30 1 2 1 2
1545 1 6 5 9 2 4 3 3 3 4 1 2 5 80 1 1 1 2
1621 1 5 9 2 4 3 4 1 5 1 1 3 0 1 2 1 2
1622 1 6 6 9 5 1 1 2 5 5 2 0 10 98 5 1 1 2
1623 1 6 3 7 2 4 3 3 2 4 2 0 8 95 6 1 1 2
1625 1 3 7 3 2 4 1 2 2 2 0 3 5 1 2 1 2
572 1 6 2 7 2 1 5 5 1 1 1 0 3 50 1 1 1 2
574 1 6 6 6 4 4 2 4 4 1 1 2 3 0 11 1 2 2
1635 1 6 2 7 4 1 2 5 2 2 2 0 7 60 1 1 1 2
1684 1 5 7 8 1 3 2 1 1 1 1 0 1 50 5 1 1 2
